Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $2.52M | 0.043 -- | +12.63% |
2 XPL/USDT $25.48M | 0.11 -- | +11.54% |
3 YB/USDT $490.54K | 0.11 -- | +10.75% |
4 LIT/USDT $6.20M | 0.95 -- | +7.09% |
5 ONE/USDT $12.56K | 0.0022 -- | +7.00% |
6 KAITO/USDT $372.96K | 0.43 -- | +6.82% |
7 VINE/USDT $247.45K | 0.018 -- | +6.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $167.94K | 0.0015 -- | -17.77% |
2 ONT/USDT $11.95M | 0.10 -- | -17.51% |
3 KITE/USDT $1.25M | 0.12 -- | -15.12% |
4 BLUR/USDT $1.86M | 0.019 -- | -13.97% |
5 BARD/USDT $368.99K | 0.30 -- | -13.06% |
6 PIXEL/USDT $375.48K | 0.0069 -- | -12.81% |
7 UNI/USDT $10.26M | 3.16 -- | -11.66% |
New listings
MoreLargest market cap
MoreHighest turnover
More