Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT AED561.13K | 0.0015 -- | -19.95% |
2 KITE/USDT AED4.43M | 0.12 -- | -15.97% |
3 PIXEL/USDT AED1.03M | 0.0067 -- | -15.32% |
4 UNI/USDT AED37.03M | 3.12 -- | -13.57% |
5 ONT/USDT AED45.02M | 0.10 -- | -13.49% |
6 WET/USDT AED3.32M | 0.10 -- | -13.34% |
7 BLUR/USDT AED7.84M | 0.019 -- | -13.22% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.72B | AED4.92T | 67,031.30 -1.68% |
2 ETH/USDT AED1.24B | AED913.91B | 2,065.06 -3.72% |
3 XRP/USDT AED148.85M | AED294.48B | 1.30 -3.24% |
4 BNB/USDT AED42.62M | AED291.55B | 583.00 -5.08% |
5 USDC/USDT AED212.88M | AED283.86B | 1.00 -0.01% |
6 SOL/USDT AED397.81M | AED166.21B | 79.13 -5.51% |
7 TRX/USDT AED50.30M | AED109.74B | 0.31 -0.11% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.72B | AED1.72B | 67,031.30 -1.68% |
2 MON/USDT AED1.44B | AED1.44B | 0.023 -3.51% |
3 ETH/USDT AED1.24B | AED1.24B | 2,065.06 -3.72% |
4 SOL/USDT AED397.81M | AED397.81M | 79.13 -5.51% |
5 DOGE/USDT AED218.93M | AED218.93M | 0.090 -2.79% |
6 USDC/USDT AED212.88M | AED212.88M | 1.00 -0.01% |
7 XRP/USDT AED148.85M | AED148.85M | 1.30 -3.24% |