Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDT €2.00M | 0.13 -- | +35.99% |
2 GAS/USDT €995.11K | 1.87 -- | +19.22% |
3 LIT/USDT €7.62M | 1.01 -- | +17.77% |
4 MAGIC/USDT €682.14K | 0.064 -- | +15.81% |
5 MON/USDT €7.90M | 0.026 -- | +14.98% |
6 ALGO/USDT €4.44M | 0.11 -- | +14.50% |
7 PROMPT/USDT €1.31M | 0.033 -- | +13.75% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT €109.67K | 0.0014 -- | -10.46% |
2 PIXEL/USDT €351.39K | 0.0067 -- | -8.74% |
3 ONT/USDT €6.90M | 0.11 -- | -4.85% |
4 MENGO/USDT €16.41K | 0.045 -- | -4.49% |
5 NMR/USDT €1.25M | 7.24 -- | -4.47% |
6 POR/USDT €154.18K | 0.60 -- | -4.27% |
7 ORBS/USDT €153.07K | 0.0084 -- | -3.85% |
New listings
MoreLargest market cap
MoreHighest turnover
More