Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $702.69K | 0.00095 -- | -7.87% |
2 MEGA/USDT $1.51M | 0.083 -- | -7.29% |
3 DORA/USDT $55.28K | 0.0054 -- | -7.26% |
4 ZEUS/USDT $239.21K | 0.0048 -- | -6.79% |
5 BIO/USDT $1.76M | 0.035 -- | -6.70% |
6 PARTI/USDT $362.25K | 0.055 -- | -6.65% |
7 FLR/USDT $262.41K | 0.0082 -- | -6.18% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $26.83M | -- | 0.63 -2.81% |
2 EDGE/USDT $1.00M | -- | 1.29 +5.12% |
3 MEGA/USDT $1.51M | -- | 0.083 -7.29% |
4 RLUSD/USDT $16.29M | -- | 1.00 +0.04% |
5 GRASS/USDT $446.54K | -- | 0.29 -1.00% |
6 CHIP/USDT $292.63K | -- | 0.047 -4.81% |
7 OFC/USDT $1.60M | -- | 0.051 +6.29% |
Largest market cap
MoreHighest turnover
More