Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | €14.6279 | +0.38 % | €1.04B | €8.591 | |
NAK Northern Dynasty Minerals, Ltd. | €2.0014 | +4.46 % | €1.04B | €30.14K | |
CTBI Community Trust Bancorp Inc | €58.0218 | +0.03 % | €1.04B | €61.52K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8.7982 | +0.00 % | €1.04B | €673.54K | |
PURR Hyperliquid Strategies Inc Common Stock | €8.1452 | -0.11 % | €1.03B | €363.10K | |
PSEC Prospect Capital Corporation | €1.9590 | +0.00 % | €1.03B | €2.47K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | €53.4766 | +0.00 % | €1.03B | €66.15K | |
AIIR Air Global PLC Ordinary Shares | €6.3323 | +6.81 % | €1.03B | €83.34 | |
SBET Sharplink, Inc. Common Stock | €4.9318 | +0.35 % | €1.03B | €184.56K | |
EVEX Eve Holding, Inc. | €2.6635 | -1.59 % | €1.03B | €199.33 | |
ABTC American Bitcoin Corp. Class A Common Stock | €0.78986 | +0.62 % | €1.03B | €28.88K | |
SCL Stepan Co. | €44.2918 | +0.00 % | €1.03B | €53.94K | |
ATEX Anterix Inc. Common Stock | €58.3740 | -0.01 % | €1.03B | €159.81 | |
PSNL Personalis, Inc. Common Stock | €10.3791 | -0.17 % | €1.02B | €6.31K | |
ATEC Alphatec Holdings, Inc. | €6.8049 | +0.00 % | €1.02B | €173.55 |
2491 – 2505 de 11220 resultados
Precio de la acción