Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $83.5000 | -3.01 % | $1.23B | $49.58K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $40.7700 | -3.46 % | $1.23B | $127.60K | |
VIA Via Transportation, Inc. | $14.8200 | -4.02 % | $1.23B | $1.10M | |
PRA ProAssurance Corporation | $24.5500 | +2.38 % | $1.23B | $2.67M | |
VTOL Bristow Group Inc. | $41.1600 | -2.49 % | $1.23B | $222.88K | |
JFR Nuveen Floating Rate Income Fund | $7.6500 | +0.13 % | $1.22B | $934.47K | |
GOLD Gold.com, Inc. | $39.4700 | -1.37 % | $1.22B | $461.02K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4100 | +0.00 % | $1.22B | $6.17M | |
NPKI NPK International Inc. | $14.4600 | -0.89 % | $1.22B | $857.96K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.7700 | -0.87 % | $1.22B | $127.55K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.5100 | -1.92 % | $1.22B | $199.43K | |
RDWR Radware Ltd. | $29.8100 | -5.52 % | $1.22B | $261.63K | |
LSPD Lightspeed Commerce Inc. | $9.2904 | -4.03 % | $1.22B | $1.30M | |
JKS JINKOSOLAR HOLDINGS CO | $21.9100 | -3.57 % | $1.22B | $1.06M | |
BLFS BioLife Solutions Inc. | $27.2350 | -0.93 % | $1.21B | $847.09K |
2476 – 2490 de 11220 resultados
Precio de la acción