Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | R$117,55 | +0,09% | R$9,05B | R$126,73K | |
INTA Intapp, Inc. Common Stock | R$125,63 | +3,26% | R$9,04B | R$179,80K | |
SRCE 1st Source Corp | R$378,03 | +2,22% | R$9,03B | R$51,25K | |
BOBS Bobs Discount Furniture, Inc. | R$67,5867 | +0,48% | R$9,03B | R$87,64K | |
AEVA Aeva Technologies, Inc. | R$112,48 | -12,60% | R$9,03B | R$5,95M | |
ASAN Asana, Inc. Class A Common Stock | R$42,2836 | +4,35% | R$9,02B | R$2,90M | |
MD Pediatrix Medical Group, Inc. | R$114,17 | +2,82% | R$8,99B | R$201,27K | |
CMPS COMPASS Pathways Plc American Depository Shares | R$66,5292 | +3,12% | R$8,96B | R$2,26M | |
NCNO nCino, Inc. Common Stock | R$82,5337 | +2,23% | R$8,95B | R$765,39K | |
USA Liberty All-Star Equity Fund | R$29,5635 | -0,09% | R$8,95B | R$602,88K | |
LOB Live Oak Bancshares, Inc. | R$188,03 | +2,71% | R$8,94B | R$36,00K | |
CNXN PC Connection Inc | R$361,55 | +1,08% | R$8,92B | R$17,82K | |
CHCO City Holding Co | R$637,64 | +1,51% | R$8,91B | R$74,76K | |
GT Goodyear Tire & Rubber | R$29,4618 | -0,09% | R$8,91B | R$2,47M | |
AGRO ADECOAGRO S.A. | R$61,6842 | -0,47% | R$8,89B | R$287,12K |
2176 - 2190 dari 11220 hasil
Harga saham