Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLGO Pelagos Insurance Capital Limited | AED77,5045 | -0,09% | AED6,77B | AED764,02 | |
ECO Okeanis Eco Tankers Corp. | AED176,31 | +0,74% | AED6,77B | AED10,01K | |
GEL Genesis Energy, L.P. | AED55,7959 | +0,00% | AED6,76B | AED626,89K | |
INVX Innovex International, Inc. | AED106,49 | +6,00% | AED6,74B | AED14,69 | |
NRIX Nurix Therapeutics, Inc. Common stock | AED56,8244 | -0,06% | AED6,74B | AED18,11K | |
CTS CTS Corporation | AED246,43 | +0,07% | AED6,74B | AED348,95 | |
AIN Albany International Corp Class A | AED234,28 | +0,00% | AED6,73B | AED897,61K | |
ALG Alamo Group, Inc. | AED556,09 | +0,85% | AED6,73B | AED22,03 | |
ARCO ARCOS DORADOS HOLDINGS INC. | AED31,2222 | +2,04% | AED6,73B | AED198,35 | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | AED13,9398 | +0,13% | AED6,72B | AED566,61K | |
LAC Lithium Americas Corp. | AED18,8435 | -1,35% | AED6,71B | AED690,75K | |
HRMY Harmony Biosciences Holdings, Inc. Common Stock | AED117,91 | +0,00% | AED6,71B | AED27,86K | |
WLTH Wealthfront Corporation Common Stock | AED43,2152 | +0,04% | AED6,71B | AED1,55K | |
SPB Spectrum Brands Holdings, Inc. | AED297,13 | +1,57% | AED6,70B | AED613,42 | |
LILAK Liberty Latin America Ltd. Class C Common Stock | AED28,8346 | -0,13% | AED6,66B | AED653,82 |
2146 - 2160 dari 11220 hasil
Harga saham