Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | $63,1100 | +0,00% | $3,59B | $167,04K | |
TXG 10x Genomics, Inc. Class A Common Stock | $32,1700 | +0,03% | $3,59B | $1,95K | |
BHF Brighthouse Financial, Inc. | $62,3900 | -0,02% | $3,59B | $422,29K | |
CVBF CVB Financial Corp | $19,8650 | -0,08% | $3,59B | $202,00 | |
DAVE Dave Inc. Class A Common Stock | $249,50 | +0,07% | $3,59B | $80,00 | |
LEU Centrus Energy Corp. | $180,18 | -0,82% | $3,58B | $3,49K | |
CNS Cohen & Steers Inc. | $70,2000 | +0,00% | $3,58B | $175,27K | |
HIMX Himax Technologies, Inc. | $24,1850 | -0,02% | $3,58B | $11,54K | |
SKE Skeena Resources Limited | $29,1200 | +0,00% | $3,57B | $289,36K | |
OSIS OSI Systems Inc | $213,37 | -0,05% | $3,57B | $126,45K | |
PONY Pony AI Inc. American Depositary Shares | $10,3800 | +0,10% | $3,56B | $22,94K | |
NHI National Health Investors | $69,2100 | -0,48% | $3,55B | $23,00 | |
CALM Cal-Maine Foods Inc | $75,3450 | -0,01% | $3,53B | $100,00 | |
INFQ Infleqtion, Inc. | $17,1000 | -1,78% | $3,53B | $207,19K | Trading |
BTE Baytex Energy Corp. | $5,1100 | +1,39% | $3,53B | $50,00 |
1636 - 1650 dari 11220 hasil
Harga saham