Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | R$30,2345 | +0,80% | R$19,08B | R$6,44M | |
CRNX Crinetics Pharmaceuticals, Inc. | R$172,59 | +2,59% | R$19,05B | R$243,31K | |
BBAR Banco BBVA Argentina S.A. | R$90,5257 | +0,54% | R$19,05B | R$74,22K | |
IRTC iRhythm Holdings, Inc. Common Stock | R$543,87 | +2,31% | R$19,02B | R$909,50K | |
ARIS Aris Mining Corporation | R$90,0173 | +5,08% | R$19,02B | R$487,79K | |
BOX BOX, INC. | R$136,46 | +0,57% | R$18,98B | R$388,44K | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | R$246,12 | +1,17% | R$18,92B | R$125,85K | |
WSFS WSFS Financial Corp | R$358,61 | +1,22% | R$18,90B | R$30,09K | |
FBP First BanCorp. | R$122,46 | +1,81% | R$18,85B | R$115,50K | |
ACAD Acadia Pharmaceuticals Inc. | R$110,89 | +1,78% | R$18,85B | R$364,74K | |
STNG Scorpio Tankers Inc. | R$386,90 | +0,73% | R$18,85B | R$108,22K | |
BANF Bancfirst Corp | R$557,28 | +2,27% | R$18,83B | R$278,21K | |
DORM Dorman Products, Inc. New | R$647,45 | +2,09% | R$18,82B | R$20,11K | |
STUB StubHub Holdings, Inc. | R$48,3743 | +0,79% | R$18,82B | R$876,52K | |
VCYT Veracyte, Inc. | R$251,16 | +1,46% | R$18,79B | R$521,09K |
1606 - 1620 dari 11220 hasil
Harga saham