Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $22,7650 | -0,55% | -- | $4,52K | |
NHYB Nuveen High Yield Corporate Bond ETF | $24,6840 | -0,23% | -- | $27,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $25,0400 | -0,06% | -- | $23,19K | |
NICO Hexis Active Nicotine Engagement ETF | $25,4800 | +1,04% | -- | $15,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,4600 | -0,35% | -- | $32,69K | |
NIKL Sprott Nickel Miners ETF | $14,5120 | -8,05% | -- | $245,57K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $17,0990 | -8,02% | -- | $20,64K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,5839 | +0,00% | -- | $9,000 | |
NITE The Nightview Fund | $39,2950 | -1,97% | -- | $103,00 | |
NIXT Research Affiliates Deletions ETF | $31,1550 | -1,64% | -- | $1,69K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,9500 | -0,15% | -- | $16,05K | |
NJNK Columbia U.S. High Yield ETF | $20,0250 | -0,31% | -- | $426,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,0900 | +0,02% | -- | $5,13K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,9800 | -0,12% | -- | $283,79K | |
NLR VanEck Uranium and Nuclear ETF | $132,09 | -4,40% | -- | $449,78K |
7996-8010 trong số 11220 kết quả
Giá cổ phiếu