Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €29,6838 | +1,49% | -- | €10,30K | |
FTXL First Trust Nasdaq Semiconductor ETF | €240,50 | +2,14% | -- | €128,92K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €31,7340 | +1,13% | -- | €67,96K | |
FTXO First Trust Nasdaq Bank ETF | €32,7246 | -1,41% | -- | €87,05K | |
FTXR First Trust Nasdaq Transportation ETF | €38,1859 | -0,11% | -- | €10,33K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,2668 | -0,03% | -- | €82,66K | |
FUSI American Century Multisector Floating Income ETF | €43,6041 | -0,02% | -- | €701,17 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €2,9632 | -12,70% | -- | €4,37M | |
FUTY Fidelity MSCI Utilities Index ETF | €49,6856 | +1,30% | -- | €248,84K | |
FV First Trust Dorsey Wright Focus 5 ETF | €64,0709 | +1,63% | -- | €56,74K | |
FVAL Fidelity Value Factor ETF | €72,9692 | +5,30% | -- | €15,56K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,1702 | -0,19% | -- | €371,26 | |
FVD First Trust Value Line Dividend Fund | €40,3480 | -0,59% | -- | €393,14K | |
FWD AB Disruptors ETF | €124,04 | -1,83% | -- | €177,21K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €57,6869 | -0,39% | -- | €4,17K |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu