Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | $522.44 | +1.76% | $122.30B | $347.02K | |
UL Unilever plc | $55.3480 | -0.33% | $122.23B | $3.10M | |
HDB HDFC Bank Limited | $23.5450 | +0.02% | $122.05B | $3.74M | |
VRT Vertiv Holdings Co Class A Common Stock | $333.70 | -0.24% | $121.26B | $2.06M | Trade |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18.3950 | -1.74% | $120.96B | $4.93M | |
CB Chubb Limited | $313.04 | +0.25% | $120.90B | $434.44K | |
LOW Lowe's Companies Inc. | $205.30 | -0.65% | $120.19B | $1.47M | |
PDD PDD Holdings Inc. American Depositary Shares | $84.9850 | -3.63% | $120.19B | $4.88M | |
ENB Enbridge, Inc | $56.7580 | +0.78% | $119.53B | $969.08K | |
NEM Newmont Corporation | $107.93 | -1.43% | $117.22B | $1.91M | |
SYK Stryker Corporation | $293.10 | -0.07% | $116.95B | $743.94K | |
COF Capital One Financial | $178.62 | -2.84% | $116.94B | $1.22M | |
BMY Bristol-Myers Squibb Co. | $54.7110 | +0.46% | $116.76B | $3.08M | |
MO Altria Group, Inc. | $70.5340 | +1.87% | $116.19B | $2.25M | |
CVS CVS HEALTH CORPORATION | $92.5240 | +3.38% | $116.08B | $1.79M |
121 – 135 of 11220 results
Stock price