Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36.2200 | -0.22% | $1.12B | $156.74K | |
AGBK AGI Inc | $6.8900 | -1.57% | $1.12B | $826.05K | |
PZZA Papa John's International Inc | $31.8700 | +0.28% | $1.12B | $1.29M | |
AMN AMN Healthcare Services | $29.9900 | -0.86% | $1.12B | $1.30M | |
HFWA Heritage Financial Corp | $26.6900 | -2.66% | $1.12B | $249.36K | |
UPBD Upbound Group, Inc. Common Stock | $17.8900 | -3.87% | $1.11B | $837.48K | |
LUCK Lucky Strike Entertainment Corporation | $7.3600 | -5.15% | $1.11B | $103.75K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.9100 | -0.56% | $1.11B | $75.52K | |
DEA Easterly Government Properties, Inc. | $23.5100 | -1.30% | $1.11B | $360.63K | |
CEVA CEVA Inc. | $50.0300 | +0.85% | $1.11B | $1.54M | |
DLX Deluxe Corporation | $22.8700 | -3.91% | $1.11B | $383.57K | |
MBC MasterBrand, Inc. | $8.5000 | +0.24% | $1.11B | $4.85M | |
LGIH LGI Homes, Inc. | $47.3200 | -5.02% | $1.11B | $315.33K | |
ODC Oil-Dri Corporation of America | $77.1600 | -0.04% | $1.11B | $55.49K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $87.2100 | -3.19% | $1.10B | $86.29K |
2551 – 2565 of 11220 results
Stock price