Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | AED84.8486 | +0.00% | AED6.54B | AED321.15K | |
INTA Intapp, Inc. Common Stock | AED87.9340 | +0.04% | AED6.53B | AED1.55K | |
SRCE 1st Source Corp | AED267.29 | +0.04% | AED6.52B | AED493.69K | |
BOBS Bobs Discount Furniture, Inc. | AED48.5951 | +0.00% | AED6.52B | AED488.52 | |
AEVA Aeva Technologies, Inc. | AED92.9111 | -0.06% | AED6.52B | AED52.37K | |
ASAN Asana, Inc. Class A Common Stock | AED29.1644 | -0.38% | AED6.51B | AED70.95K | |
MD Pediatrix Medical Group, Inc. | AED79.9267 | -0.37% | AED6.49B | AED15.62K | |
CMPS COMPASS Pathways Plc American Depository Shares | AED46.5933 | -0.04% | AED6.47B | AED103.14K | |
NCNO nCino, Inc. Common Stock | AED58.3472 | +0.03% | AED6.47B | AED1.61K | |
USA Liberty All-Star Equity Fund | AED21.3407 | -0.17% | AED6.46B | AED3.673 | |
LOB Live Oak Bancshares, Inc. | AED132.05 | -0.17% | AED6.46B | AED558.31 | |
CNXN PC Connection Inc | AED258.73 | +0.12% | AED6.44B | AED374.69K | |
CHCO City Holding Co | AED453.74 | -0.02% | AED6.44B | AED117.53 | |
GT Goodyear Tire & Rubber | AED21.3407 | +0.17% | AED6.44B | AED8.12K | |
AGRO ADECOAGRO S.A. | AED45.6566 | +1.97% | AED6.42B | AED1.15M |
2176 – 2190 of 11220 results
Stock price