Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | $65.5200 | -0.12% | $2.08B | $249.00 | |
BRSL Brightstar Lottery PLC | $11.0400 | +0.00% | $2.07B | $1.52M | |
NWBI Northwest Bancshares, Inc | $13.7900 | -0.07% | $2.07B | $200.00 | |
SLDE Slide Insurance Holdings, Inc. Common Stock | $16.2000 | +0.06% | $2.06B | $1.000 | |
UTI Universal Technical Institute, Inc. | $45.7700 | +2.79% | $2.05B | $20.00 | |
PHVS Pharvaris N.V. Ordinary Shares | $30.0900 | -0.17% | $2.05B | $687.89K | |
LC LendingClub Corporation | $16.6437 | +1.55% | $2.05B | $1.74M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $11.3300 | +0.18% | $2.05B | $96.89K | |
MGNI Magnite, Inc. Common Stock | $14.4600 | +0.07% | $2.05B | $599.00 | |
SEM SELECT MEDICAL HOLDINGS CORP | $16.4900 | +0.00% | $2.04B | $1.10M | |
PDFS PDF Solutions Inc | $55.1800 | +0.07% | $2.04B | $5.000 | |
IOSP Innospec Inc. | $80.6500 | +0.06% | $2.04B | $108.40K | |
NWN Northwest Natural Holding Company | $48.2400 | +0.00% | $2.04B | $168.96K | |
JBLU JetBlue Airways Corp | $4.7550 | -0.31% | $2.03B | $605.00 | |
FORTY Formula Systems 1985 Ltd | $137.40 | -0.62% | $2.03B | $252.00 |
2056 – 2070 of 11220 results
Stock price