Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,5437 | -2,73% | -- | €33,26K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8589 | -1,08% | -- | €5,08K | |
CZA Invesco Zacks Mid-Cap ETF | €101,24 | -0,20% | -- | €511,04 | |
CZAR Themes Natural Monopoly ETF | €27,3113 | -0,44% | -- | €0,8618 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,4347 | -0,06% | -- | €5,35K | |
DADS Digital Asset Debt Strategy ETF | €18,5382 | -0,31% | -- | €87,04 | |
DAK Dakota Active Equity ETF | €25,2085 | -0,31% | -- | €981,59 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,7847 | -0,41% | -- | €89,62 | |
DANA Dana Limited Volatility ETF | €21,6536 | -0,18% | -- | €12,51K | |
DAPP VanEck Digital Transformation ETF | €18,9562 | -2,54% | -- | €92,87K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2778 | -0,12% | -- | €3,95K | |
DARP Grizzle Growth ETF | €51,6261 | -0,85% | -- | €10,96K | |
DAT ProShares Big Data Refiners ETF | €37,9313 | -4,72% | -- | €876,45 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1763 | -0,15% | -- | €1,52K | |
DAX Global X Funds Global X DAX Germany ETF | €38,9965 | -1,68% | -- | €8,66K |
10921 - 10935 dari 11220 hasil
Harga saham