Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | $49,3690 | -0,22% | -- | $43,00 | |
BTR Beacon Tactical Risk ETF | $27,5090 | +0,10% | -- | $2,59K | |
BTRN Global X Bitcoin Trend Strategy ETF | $25,2490 | -0,96% | -- | $17,00 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | $23,7300 | -0,47% | -- | $757,00 | |
BU Defiance Daily Target 2X Long BU ETF | $20,7150 | -5,48% | -- | $1,07K | |
BUCK Simplify Treasury Option Income ETF | $23,4400 | -0,06% | -- | $73,73K | |
BUFB Innovator Laddered Allocation Buffer ETF | $39,2500 | -0,20% | -- | $5,37K | |
BUFC AB Conservative Buffer ETF | $42,4790 | -0,03% | -- | $108,00 | |
BUFD FT Vest Laddered Deep Buffer ETF | $29,6750 | -0,08% | -- | $172,45K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | $21,5100 | -0,28% | -- | $306,00 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | $52,5800 | -0,23% | -- | $31,82K | |
BUFG FT Vest Buffered Allocation Growth ETF | $29,3100 | -0,20% | -- | $28,87K | |
BUFH FT Vest Laddered Max Buffer ETF | $21,3410 | -0,16% | -- | $2,000 | |
BUFI AB International Buffer ETF | $42,1490 | -0,13% | -- | $102,00 | |
BUFM AB Moderate Buffer ETF | $40,5010 | -0,17% | -- | $4,000 |
10606 - 10620 dari 11220 hasil
Harga saham