Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | $46,0750 | -0,01% | $13,30B | $1,000 | |
U Unity Software Inc. | $28,8800 | -1,16% | $13,30B | $25,73K | |
UNM Unum Group | $83,5600 | +0,06% | $13,29B | $101,00 | |
ONON On Holding AG | $37,6000 | +0,21% | $13,20B | $1,73K | |
DOC Healthpeak Properties, Inc. | $19,2200 | +0,79% | $13,20B | $1,54K | |
EVR Evercore Inc. | $324,55 | -4,56% | $13,18B | $2,000 | |
RGA Reinsurance Group of America, Incorporated | $196,57 | +0,75% | $13,15B | $21,00 | |
TRMB Trimble Inc. Common Stock | $55,5000 | -0,04% | $13,14B | $259,00 | |
CSGP CoStar Group Inc | $33,3900 | -0,03% | $13,14B | $2,21K | |
ALLY Ally Financial Inc. | $41,2300 | +0,73% | $13,12B | $65,00 | |
JLL Jones Lang LaSalle, Inc. | $291,15 | +0,66% | $13,09B | $2,000 | |
PAYP PayPay Corporation American Depository Shares | $17,0500 | +0,00% | $13,06B | $7,87K | |
DRS Leonardo DRS, Inc. Common Stock | $45,6150 | +0,01% | $13,00B | $400,00 | |
SOLV Solventum Corporation | $78,9900 | +0,80% | $12,97B | $218,00 | |
BBIO BridgeBio Pharma, Inc. Common Stock | $65,4750 | -0,01% | $12,97B | $216,00 |
781 - 795 dari 11220 hasil
Harga saham