Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLXU T-REX 2X Long GLXY Daily Target ETF | €8,6226 | -11,50% | -- | €198,52K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,1083 | +0,07% | -- | €4,43K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,1436 | -0,35% | -- | €72,60K | |
GMEU T-REX 2X Long GME Daily Target ETF | €7,3650 | +11,18% | -- | €787,60K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €135,83 | -1,30% | -- | €1,13K | |
GMMA GammaRoad Market Navigation ETF | €18,7225 | -0,41% | -- | €141,26 | |
GMMF iShares Government Money Market ETF | €86,3640 | -0,04% | -- | €23,17K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €43,1691 | -0,06% | -- | €8,89K | |
GMOC GMO Ultra-Short Income ETF | €43,1187 | -0,03% | -- | €13,34K | |
GMOD GMO Dynamic Allocation ETF | €23,6885 | -0,38% | -- | €4,06K | |
GMOI GMO International Value ETF | €32,6987 | -0,73% | -- | €200,90K | |
GMOM Cambria Global Momentum ETF | €32,1782 | -0,58% | -- | €696,87 | |
GMOV GMO US Value ETF | €25,9454 | -0,59% | -- | €5,70K | |
GMUB Goldman Sachs Municipal Income ETF | €44,1640 | -0,03% | -- | €16,15K | |
GMUN Goldman Sachs Access Municipal Bond ETF | €42,9020 | +0,00% | -- | €17,40K |
6811 - 6825 dari 11220 hasil
Harga saham