Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANY Sphere 3D Corp. Common Shares | $5,6800 | +0,53% | $8,06M | $46,49K | |
ELAB PMGC Holdings Inc. Common Stock | $1,8200 | +0,55% | $8,04M | $9,19K | |
SYNX Silynxcom Ltd. | $1,1900 | +3,48% | $8,02M | $5,000 | |
DLXY Delixy Holdings Limited Class A Ordinary Shares | $0,51000 | +2,62% | $8,01M | $54,57K | |
GURE Gulf Resources, Inc. (NV) Common Stock | $4,5250 | -5,73% | $8,00M | $693,00 | |
CREG Smart Powerr Corp. Common Stock | $0,31490 | +2,08% | $8,00M | $397,28K | |
TNON Tenon Medical, Inc. Common Stock | $0,63100 | +0,16% | $7,98M | $1,10K | |
CNSP CNS Pharmaceuticals, Inc. Common Stock | $5,1100 | -2,48% | $7,95M | $10,00 | |
IQST IQSTEL INC. Common Stock | $1,1400 | -0,87% | $7,94M | $112,00 | |
SCKT Socket Mobile, Inc. New | $0,90390 | -1,46% | $7,91M | $7,000 | |
YJ Yunji Inc. American Depository Shares | $1,5350 | +0,33% | $7,88M | $1,41K | |
GITS Global Interactive Technologies, Inc. Common Stock | $2,1500 | +2,87% | $7,82M | $34,00 | |
DFSC DEFSEC Technologies Inc. Common Stock | $3,7900 | -0,53% | $7,79M | $128,00 | |
JCTC Jewett-Cameron Trading | $2,0600 | -0,48% | $7,69M | $7,51K | |
LCFY Locafy Limited Ordinary Share | $3,8300 | +0,79% | $7,64M | $15,00 |
5596 - 5610 dari 11220 hasil
Harga saham