Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATI ATI Inc. | $180,27 | +1,01% | $23,90B | $1,22M | |
RF Regions Financial Corp. | $27,3950 | -2,27% | $23,89B | $8,50M | |
FDXFw FedEx Freight Holding Company, Inc. | $164,00 | +2,26% | $23,88B | $7,34K | |
MTD Mettler-Toledo International | $1.167,52 | -0,21% | $23,85B | $185,46K | |
NMR Nomura Holdings, Inc | $8,3650 | +0,18% | $23,70B | $854,72K | |
WRB W.R. Berkley Corporation | $65,3400 | +0,25% | $23,65B | $2,02M | |
CPAY Corpay, Inc. | $353,45 | -1,77% | $23,64B | $451,45K | |
UTHR United Therapeutics Corp | $548,41 | +1,55% | $23,63B | $247,56K | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $252,25 | -1,63% | $23,58B | $596,07K | |
NXT Nextpower Inc. Class A Common Stock | $145,67 | -4,30% | $23,50B | $2,14M | |
FN Fabrinet | $729,12 | +4,00% | $23,43B | $686,99K | |
BCE BCE, Inc. | $24,5100 | -0,53% | $23,41B | $4,10M | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | $9,6300 | -3,70% | $23,41B | $52,50K | |
SOFI SoFi Technologies, Inc. Common Stock | $16,7650 | -5,50% | $23,37B | $69,49M | |
DRI Darden Restaurants, Inc. | $197,67 | -0,31% | $23,35B | $746,75K |
541 - 555 dari 11220 hasil
Harga saham