Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALTO Alto Ingredients, Inc. Common Stock | AED20,3679 | +0,27% | AED1,55B | AED48,86K | |
BSVN Bank7 Corp. Common stock | AED158,83 | +0,22% | AED1,54B | AED3,673 | |
ERII Energy Recovery, Inc. | AED29,5325 | +0,00% | AED1,54B | AED7,63K | |
CCAP Crescent Capital BDC, Inc. Common stock | AED41,2133 | +0,00% | AED1,54B | AED7,346 | |
ULH Universal Logistics Holdings, Inc. Common Stock | AED59,6895 | -0,12% | AED1,54B | AED29,38 | |
LSAK Lesaka Technologies, Inc. Common Stock | AED17,8518 | +0,21% | AED1,53B | AED2,78K | |
CBAN Colony Bankcorp Inc. | AED72,1049 | +0,41% | AED1,53B | AED91,83 | |
CDRO Codere Online Luxembourg, S.A. Ordinary Shares | AED34,4179 | -1,88% | AED1,53B | AED11,80K | |
YEXT Yext, Inc. | AED13,2606 | -5,74% | AED1,53B | AED119,46K | |
BMRC Bank of Marin Bancorp | AED92,1239 | -0,02% | AED1,53B | AED240,32K | |
NUAI New Era Energy & Digital, Inc. Common Stock | AED21,1576 | -0,09% | AED1,53B | AED369,73K | |
BWFG Bankwell Financial Group Inc | AED189,39 | +0,30% | AED1,53B | AED7,346 | |
GCO Genesco Inc. | AED150,63 | +5,39% | AED1,53B | AED1,33K | |
BMBL Bumble Inc. Class A Common Stock | AED10,4870 | +0,18% | AED1,51B | AED946,86K | |
NATH Nathan's Famous Inc | AED371,23 | -0,09% | AED1,51B | AED50,45K |
3376 - 3390 dari 11220 hasil
Harga saham