Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | $152,33 | -3,57% | $54,02B | $3,87M | |
FANG Diamondback Energy, Inc. | $210,56 | +4,03% | $53,86B | $3,17M | |
PSA Public Storage | $301,97 | +0,95% | $53,31B | $823,59K | |
MET MetLife, Inc. | $80,9600 | -2,25% | $53,20B | $3,42M | |
ALL The Allstate Corporation | $210,04 | -0,20% | $53,05B | $1,76M | |
CARR Carrier Global Corporation | $67,0000 | +0,87% | $53,04B | $6,21M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | $249,32 | -4,34% | $52,90B | $11,44M | Trading |
OKE Oneok, Inc. | $87,9900 | +1,46% | $52,88B | $3,67M | |
MT ArcelorMittal | $70,0900 | -2,10% | $52,78B | $2,60M | |
COR Cencora, Inc. | $265,14 | +0,11% | $52,40B | $1,59M | |
CTVA Corteva, Inc. Common Stock | $78,6443 | +1,39% | $52,35B | $3,32M | |
NDAQ Nasdaq, Inc. Common Stock | $86,7800 | -1,29% | $52,32B | $3,60M | |
CVNA Carvana Co. | $63,1145 | -3,80% | $52,28B | $12,17M | |
CBRS Cerebras Systems Inc. Class A Common Stock | $214,77 | -9,17% | $52,04B | $3,80M | Trading |
AME Ametek, Inc. | $228,23 | +0,22% | $51,76B | $874,76K |
301 - 315 dari 11220 hasil
Harga saham