Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | $77,9110 | +1,00% | $1,09B | $24,29K | |
EVV Eaton Vance Limited Duration Income Fund | $9,2850 | -0,70% | $1,08B | $341,33K | |
UPWK Upwork Inc. Common Stock | $8,4450 | -5,96% | $1,08B | $2,58M | |
CCB Coastal Financial Corporation | $68,2650 | -3,41% | $1,08B | $86,84K | |
PXED Phoenix Education Partners, Inc. | $29,9930 | -2,46% | $1,08B | $97,12K | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $19,5740 | -0,74% | $1,08B | $134,23K | |
OCFC OceanFirst Financial Corp | $17,5350 | -2,85% | $1,08B | $1,38M | |
LZ LegalZoom.com, Inc. Common Stock | $6,0550 | -7,27% | $1,07B | $1,06M | |
AORT Artivion, Inc. | $20,1700 | -1,22% | $1,07B | $341,28K | |
HSLV Highlander Silver Corp. | $4,9590 | -4,63% | $1,07B | $426,09K | |
NBN Northeast Bank Common Stock | $118,95 | -1,87% | $1,07B | $129,75K | |
CNMD CONMED Corporation | $32,8250 | -3,01% | $1,07B | $427,74K | |
SAFE Safehold Inc. | $14,9780 | -0,81% | $1,07B | $155,55K | |
BTX BlackRock Technology and Private Equity Term Trust | $9,2350 | -1,12% | $1,07B | $588,79K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | $25,4250 | -0,22% | $1,06B | $44,79K |
2581 - 2595 dari 11220 hasil
Harga saham