Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANAB AnaptysBio, Inc. Common Stock | €44,1295 | -0,06% | €1,39B | €802,32K | |
FLO Flowers Foods, Inc. | €6,2882 | -1,48% | €1,39B | €5,18M | |
CLVT Clarivate Plc | €2,1277 | -6,44% | €1,39B | €4,09M | |
KSS Kohls Corporation | €13,3684 | -2,09% | €1,38B | €5,00M | |
FLNG FLEX LNG Ltd. Ordinary Shares | €25,4371 | -2,64% | €1,38B | €405,83K | |
VIR Vir Biotechnology, Inc. Common Stock | €7,5459 | +0,23% | €1,38B | €2,04M | |
GLP Global Partners LP | €41,7348 | -1,64% | €1,38B | €36,74K | |
HOPE Hope Bancorp, Inc. | €10,4617 | -2,84% | €1,38B | €865,25K | |
XHR Xenia Hotels & Resorts, Inc. | €15,2985 | +0,00% | €1,38B | €1,08M | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | €11,3748 | -0,64% | €1,37B | €884,49K | |
DXYZ Destiny Tech100 Inc. | €34,4560 | -15,30% | €1,37B | €6,26M | |
RBCAA Republic Bancorp Inc/KY | €69,7992 | -1,61% | €1,36B | €95,80K | |
INVA Innoviva, Inc. Common Stock | €18,6838 | +1,59% | €1,36B | €783,59K | |
DCH Dauch Corporation | €5,5733 | -1,22% | €1,35B | €3,28M | |
CET Central Securities Corp. | €45,3958 | -0,99% | €1,35B | €46,24K |
2266 - 2280 dari 11220 hasil
Harga saham