Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €38,0848 | -0,04% | €1,81B | €43,07 | |
AXGN Axogen, Inc. Common Stock | €34,9815 | +2,91% | €1,80B | €406,32K | |
TNET TRINET GROUP, INC. | €39,1076 | -5,61% | €1,80B | €340,40K | |
XRAY DENTSPLY SIRONA Inc. | €8,3082 | -1,88% | €1,80B | €2,62M | |
CLOV Clover Health Investments, Corp | €3,1355 | -2,41% | €1,80B | €5,78M | |
NEXT NextDecade Corporation Common Stock | €7,2702 | +2,06% | €1,80B | €1,72M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €47,4373 | +0,15% | €1,80B | €172,00K | |
CLBK Columbia Financial, Inc. Common Stock | €17,0859 | -2,43% | €1,80B | €220,96K | |
BSTZ BlackRock Science and Technology Term Trust | €26,8843 | -1,11% | €1,80B | €161,75K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,6727 | -0,56% | €1,79B | €2,69M | |
AESI Atlas Energy Solutions Inc. | €15,4277 | -0,72% | €1,79B | €2,32M | |
CXW CoreCivic, Inc. | €18,6062 | +1,17% | €1,79B | €472,47K | |
SPSC SPS Commerce, Inc. | €47,8594 | -3,88% | €1,79B | €549,31K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,3666 | -2,21% | €1,79B | €88,81K | |
ESTA Establishment Labs Holdings Inc. | €62,4687 | +3,00% | €1,79B | €181,01K |
2041 - 2055 dari 11220 hasil
Harga saham