Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | R$543,19 | -6,76% | R$14,76B | R$1,74M | |
BKV BKV Corporation | R$136,89 | +0,02% | R$14,75B | R$214,80K | |
GRBK Green Brick Partners, Inc | R$354,25 | +1,50% | R$14,75B | R$58,65K | |
PFS Provident Financial Services, Inc. | R$111,95 | +2,23% | R$14,70B | R$90,95K | |
HTGC Hercules Capital, Inc. | R$78,2428 | +1,12% | R$14,69B | R$338,73K | |
BRZE Braze, Inc. Class A Common Stock | R$122,30 | +2,10% | R$14,67B | R$549,91K | |
BSM Black Stone Minerals, L.P. | R$70,4642 | -0,43% | R$14,64B | R$61,42K | |
NHC National Healthcare Corp. | R$962,36 | +1,53% | R$14,64B | R$16,32K | |
HIW Highwoods Properties Inc. | R$138,50 | +1,05% | R$14,63B | R$276,49K | |
AMPX Amprius Technologies, Inc. | R$106,51 | -3,63% | R$14,60B | R$2,60M | |
VNET VNET Group, Inc. American Depositary Shares | R$50,7231 | -3,42% | R$14,58B | R$1,51M | |
WOLF Wolfspeed, Inc. | R$291,63 | -6,99% | R$14,56B | R$936,54K | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | R$39,9552 | -4,16% | R$14,55B | R$14,13M | |
PHIN PHINIA Inc. | R$405,86 | -0,25% | R$14,54B | R$23,89K | |
DBRG DigitalBridge Group, Inc. | R$79,6409 | -0,03% | R$14,50B | R$105,88K |
1816 - 1830 dari 11220 hasil
Harga saham