Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8652 | +0,13 % | -- | €1,42K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4200 | -0,34 % | -- | €2,31K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,4086 | -0,38 % | -- | €141,60K | |
BDYN iShares Dynamic Equity Active ETF | €23,9097 | -0,71 % | -- | €202,00K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,5210 | -0,21 % | -- | €46,13K | |
BEDZ AdvisorShares Hotel ETF | €30,1373 | -0,31 % | -- | €1,00K | |
BEEX The Beehive ETF | €23,3234 | -0,77 % | -- | €11,38K | |
BEEZ Honeytree U.S. Equity ETF | €28,5043 | -0,06 % | -- | €67,25 | |
BEG Leverage Shares 2x Long BE Daily ETF | €77,4937 | -7,60 % | -- | €49,43K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13,8685 | -3,86 % | -- | €1,02K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,0707 | -0,34 % | -- | €294,87 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45,8604 | -0,45 % | -- | €1,65K | |
BENJ Horizon Landmark ETF | €45,3905 | +0,01 % | -- | €12,54K | |
BESF Bastion Energy ETF | €34,6699 | +1,26 % | -- | €78,46 | |
BESO GSR Crypto Core3 ETF | €19,4073 | -1,45 % | -- | €5,93K |
10411 – 10425 sur 11220 résultats
Cours de l'action