Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,8650 | -3,98 % | -- | $161,66K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6610 | -0,46 % | -- | $512,00 | |
SFGV Sequoia Global Value ETF | $35,1210 | -0,26 % | -- | $208,00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3440 | -1,63 % | -- | $19,81K | |
SFTX Horizon International Managed Risk ETF | $31,3390 | -0,39 % | -- | $24,17K | |
SFTY Horizon Managed Risk ETF | $30,9740 | -0,12 % | -- | $21,73K | |
SFY SoFi Select 500 ETF | $151,81 | -0,72 % | -- | $16,82K | |
SFYF SoFi Social 50 ETF | $64,2650 | -0,70 % | -- | $3,95K | |
SGDJ Sprott Junior Gold Miners ETF | $86,0100 | -3,17 % | -- | $17,45K | |
SGDM Sprott Gold Miners ETF | $70,5250 | -2,97 % | -- | $31,73K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9850 | -0,28 % | -- | $1,73K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01 % | -- | $14,83M | |
SGRT SMART Earnings Growth 30 ETF | $37,9090 | +0,10 % | -- | $41,42K | |
SGRW Harbor Active Small Cap Growth ETF | $23,4000 | -1,47 % | -- | $315,00 | |
SGVT Schwab Government Money Market ETF | $100,51 | +0,01 % | -- | $279,35K |
8851 – 8865 sur 11220 résultats
Cours de l'action