Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CULP Culp, Inc. Common Stock | AED11,6440 | +0,00 % | AED144,19M | AED20,29K | |
JAGU Jaguar Uranium Corp. | AED7,7505 | +2,93 % | AED143,90M | AED315,89 | |
CREX CREATIVE REALITIES, INC. | AED14,1051 | +1,05 % | AED142,84M | AED7,346 | |
CDLX Cardlytics, Inc. Common Stock | AED2,3652 | -0,94 % | AED142,78M | AED51,37K | |
VTSI VirTra, Inc. Common Stock | AED12,3420 | +1,21 % | AED142,45M | AED3,40K | |
ZDGE Zedge, Inc. | AED11,5338 | +0,00 % | AED142,27M | AED106,59K | |
LSF Laird Superfood, Inc. | AED11,5522 | -1,41 % | AED141,87M | AED84,48 | |
KOSS Koss Corp | AED14,9867 | +0,99 % | AED141,87M | AED117,54 | |
KFFB Kentucky First Federal Bancorp | AED16,7498 | +3,40 % | AED141,62M | AED3,673 | |
SNAL Snail, Inc. Class A Common Stock | AED2,9676 | +0,17 % | AED141,59M | AED107,98K | |
MDXH MDxHealth SA Ordinary Shares | AED2,2201 | +0,17 % | AED141,50M | AED8,08K | |
GAME GameSquare Holdings, Inc. Common Stock | AED1,5093 | -0,48 % | AED141,48M | AED324,09K | |
OESX Orion Energy Systems, Inc. | AED33,6098 | +0,33 % | AED141,42M | AED28,19K | |
UCL uCloudlink Group Inc. American Depositary Shares | AED3,7467 | +6,77 % | AED141,31M | AED133,12K | |
CNTY Century Casinos Inc | AED5,0323 | -1,44 % | AED140,73M | AED73,46 |
5071 – 5085 sur 11220 résultats
Cours de l'action