Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CIVB Civista Bancshares, Inc. | AED92,5621 | -2,40 % | AED1,97B | AED307,06K | |
ACHV Achieve Life Sciences, Inc. | AED18,0717 | -2,19 % | AED1,97B | AED4,85M | |
OSPN OneSpan Inc. Common Stock | AED52,9661 | -6,00 % | AED1,96B | AED1,97M | |
GUG Guggenheim Active Allocation Fund | AED58,1084 | -1,37 % | AED1,96B | AED423,14K | |
IIIN Insteel Industries, Inc. | AED103,73 | +0,32 % | AED1,96B | AED587,66K | |
TREE LendingTree, Inc. | AED132,27 | -5,76 % | AED1,95B | AED946,94K | |
PRTA Prothena Corporation plc Ordinary Shares | AED32,7457 | -2,99 % | AED1,95B | AED1,80M | |
UXIN Uxin Limited ADS | AED8,4114 | -1,29 % | AED1,95B | AED593,45K | |
EDIT Editas Medicine, Inc. Common Stock | AED10,1745 | -1,77 % | AED1,95B | AED11,55M | |
ASPN Aspen Aerogels, Inc. | AED21,2672 | -6,91 % | AED1,94B | AED4,09M | |
DGXX Digi Power X Inc. Subordinate Voting Shares | AED27,9523 | -3,18 % | AED1,93B | AED61,27M | |
FIP FTAI Infrastructure Inc. Common Stock | AED15,4638 | -6,03 % | AED1,93B | AED3,06M | |
PRTH Priority Technology Holdings, Inc. | AED21,6713 | -8,10 % | AED1,93B | AED1,22M | |
CAEP Cantor Equity Partners III, Inc. Class A Ordinary Shares | AED45,0873 | -18,10 % | AED1,93B | AED66,54K | |
BWB Bridgewater Bancshares, Inc. Common Stock | AED67,7320 | -2,69 % | AED1,93B | AED285,37K |
3166 – 3180 sur 11220 résultats
Cours de l'action