Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | AED1 387,88 | -0,08 % | AED6,63B | AED815,45 | |
WMK Weis Markets, Inc. | AED271,27 | +0,00 % | AED6,63B | AED390,83K | |
NVAX Novavax Inc | AED37,4666 | +0,00 % | AED6,62B | AED57,29K | |
PRLB PROTO LABS, INC. | AED274,28 | +0,00 % | AED6,62B | AED51,42 | |
QURE uniQure N.V. | AED109,46 | -0,27 % | AED6,60B | AED103,80K | |
BKSY BlackSky Technology Inc. | AED136,28 | -1,01 % | AED6,60B | AED104,96K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | AED48,1924 | +0,08 % | AED6,58B | AED1,73K | |
ADNT Adient plc Ordinary Shares | AED84,0795 | +2,10 % | AED6,58B | AED1,09K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | AED4,9221 | +2,29 % | AED6,57B | AED18,36 | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | AED157,03 | +0,05 % | AED6,57B | AED22,03 | |
OCS Oculis Holding AG Ordinary shares | AED48,3393 | +0,15 % | AED6,56B | AED32,19K | |
LILA Liberty Latin America Ltd. Class A Common Stock | AED28,5408 | -0,13 % | AED6,55B | AED3,82K | |
ANIP ANI Pharmaceuticals, Inc. | AED276,26 | -0,03 % | AED6,55B | AED510,57 | |
VRE Veris Residential, Inc. | AED69,7541 | +0,00 % | AED6,54B | AED3,81M | |
CBZ CBIZ, Inc. | AED122,13 | +3,10 % | AED6,54B | AED18,36 |
2161 – 2175 sur 11220 résultats
Cours de l'action