Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
KMT Kennametal Inc. | AED119,38 | -0,52 % | AED9,18B | AED690,54 | |
ICHR Ichor Holdings | AED265,97 | -0,06 % | AED9,15B | AED12,28K | |
KWR Quaker Houghton | AED522,09 | +0,00 % | AED9,15B | AED165,28 | |
WERN Werner Enterprises Inc | AED158,05 | +0,00 % | AED9,14B | AED242,42 | |
COHU Cohu Inc | AED206,02 | -0,05 % | AED9,14B | AED3,40K | |
NMRK Newmark Group, Inc. Class A Common Stock | AED51,3132 | +0,00 % | AED9,10B | AED3,89M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | AED58,8798 | +0,00 % | AED9,08B | AED165,28 | |
IMNM Immunome, Inc. | AED72,8743 | +0,15 % | AED9,08B | AED367,31 | |
CLDX Celldex Therapeutics, Inc | AED109,35 | +0,00 % | AED9,06B | AED15,01K | |
ALGT Allegiant Travel Company | AED304,50 | -0,10 % | AED9,04B | AED679,52 | |
NIQ NIQ Global Intelligence plc | AED30,1194 | -0,24 % | AED9,04B | AED3,673 | |
BCC Boise Cascade Company | AED252,27 | +0,00 % | AED9,01B | AED51,42 | |
GRDN Guardian Pharmacy Services, Inc. | AED143,77 | +0,00 % | AED9,01B | AED968,06K | |
TALO Talos Energy, Inc. Common Stock | AED56,4923 | +1,32 % | AED8,99B | AED3,62M | |
IMOS ChipMOS TECHNOLOGIES INC | AED228,74 | -0,76 % | AED8,97B | AED146,92 |
1936 – 1950 sur 11220 résultats
Cours de l'action