Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $17.6300 | -0.34 % | -- | $47.80K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1.1600 | -9.37 % | -- | $2.67M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.9600 | -0.18 % | -- | $59.43K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51.8419 | +0.00 % | -- | $8.89K | |
BND Vanguard Total Bond Market | $73.1500 | -0.01 % | -- | $292.00 | |
BNDC FlexShares Core Select Bond Fund | $22.0927 | +0.00 % | -- | $14.38K | |
BNDD Quadratic Deflation ETF | $98.4690 | +0.00 % | -- | $299.00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47.1100 | +0.00 % | -- | $30.15K | |
BNDP Vanguard Core-Plus Bond Index ETF | $74.1200 | -0.05 % | -- | $32.69K | |
BNDS Infrastructure Capital Bond Income ETF | $50.7800 | +0.00 % | -- | $20.25K | |
BNDW Vanguard Total World Bond ETF | $68.1450 | -0.01 % | -- | $119.77K | |
BNDX Vanguard Total International Bond ETF | $48.0900 | +0.02 % | -- | $6.000 | |
BNDY Horizon Core Bond ETF | $25.3300 | +0.00 % | -- | $12.51K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30.9772 | +0.00 % | -- | $539.00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47.9900 | +0.00 % | -- | $15.42K |
10516 – 10530 de 11220 resultados
Precio de la acción