Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35.6865 | -0.22 % | -- | €102.42K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39.8595 | -0.14 % | -- | €1.28K | |
PULS PGIM Ultra Short Bond ETF | €42.7349 | -0.01 % | -- | €1.71M | |
PULT Putnam ESG Ultra Short ETF | €43.4825 | -0.31 % | -- | €24.06K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43.4463 | +0.00 % | -- | €20.58K | |
PVAL Putnam Focused Large Cap Value ETF | €43.8265 | -0.04 % | -- | €1.04M | |
PVEX TrueShares ConVequity ETF | €26.8136 | -0.86 % | -- | €1.36K | |
PVI Invesco Floating Rate Municipal Income ETF | €21.4515 | +0.04 % | -- | €6.60K | |
PWB Invesco Large Cap Growth ETF | €141.37 | +0.47 % | -- | €109.59K | |
PWER Nomura Energy Transition ETF | €39.7000 | -0.90 % | -- | €1.08K | |
PWRD TCW Transform Systems ETF | €99.5669 | +0.15 % | -- | €40.13K | |
PWS Pacer WealthShield ETF | €27.2636 | +1.09 % | -- | €197.44 | |
PWV Invesco Large Cap Value ETF | €64.0218 | -0.07 % | -- | €21.33K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20.9989 | -0.10 % | -- | €202.48K | |
PXE Invesco Energy Exploration & Production ETF | €32.1782 | +1.55 % | -- | €57.80K |
8416 – 8430 de 11220 resultados
Precio de la acción