Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PZG Paramount Gold Nevada Corp. | R$6.1951 | +0.00 % | R$616.29M | R$4.92M | |
CLAR Clarus Corporation Common Stock | R$14.9412 | +0.00 % | R$613.38M | R$686.25K | |
JHI John Hancock Investors Trust Capital Stock | R$68.4068 | +0.00 % | R$610.93M | R$96.10K | |
DFDV DeFi Development Corp. Common Stock | R$14.8371 | -0.35 % | R$609.93M | R$8.85M | |
BUDA Buda Juice, Inc. | R$41.9083 | +0.00 % | R$608.42M | R$37.64K | |
FLYX flyExclusive, Inc. | R$13.0150 | +0.00 % | R$607.24M | R$1.81M | |
PGAC Pantages Capital Acquisition Corporation Class A Ordinary Shares | R$55.0535 | +0.05 % | R$606.70M | R$27.69K | |
HYNE Hoyne Bancorp, Inc. Common Stock | R$84.5975 | -0.25 % | R$606.31M | R$106.79K | |
QUMS Quantumsphere Acquisition Corp. Ordinary Shares | R$53.2053 | -0.05 % | R$605.70M | R$192.62 | |
KEQU Kewaunee Scientific Corp | R$209.72 | +7.69 % | R$605.40M | R$7.68K | |
NIM Nuveen Select Maturities Municipal Fund | R$47.9004 | +0.00 % | R$605.20M | R$115.34K | |
GLU The Gabelli Utility & Income Trust | R$99.5127 | +0.00 % | R$605.00M | R$171.38K | |
CXE MFS High Income Municipal Trust | R$19.0019 | +0.00 % | R$600.69M | R$327.60K | |
RVSB Riverview Bancorp Inc | R$29.4399 | -0.09 % | R$600.60M | R$237.89K | |
PAI Western Asset Investment Grade Income Fund Inc. | R$62.8364 | +0.00 % | R$600.60M | R$160.95K |
4486 – 4500 de 11220 resultados
Precio de la acción