Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $10.5200 | -5.31 % | $482.48M | $224.10K | |
MAX MediaAlpha, Inc. | $9.0400 | +4.51 % | $481.15M | $172.28K | |
FBIZ First Business Financial Services, Inc. | $58.0390 | +0.59 % | $480.99M | $10.95K | |
KRSP Rice Acquisition Corporation 3 | $10.5480 | +1.33 % | $480.72M | $1.77K | |
IFN Aberdeen India Fund, Inc. | $10.8800 | -0.46 % | $480.26M | $68.29K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1.5250 | -8.13 % | $479.05M | $760.84K | |
WEAV Weave Communications, Inc. | $5.6450 | -2.17 % | $478.98M | $220.25K | |
ZSQR Z Squared Inc. Common Stock | $10.6300 | -2.39 % | $478.82M | $109.01K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4.3450 | -7.65 % | $477.98M | $21.37M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $14.2450 | -10.60 % | $477.24M | $420.23K | |
XRN Chiron Real Estate Inc. | $35.6850 | -0.35 % | $476.98M | $30.69K | |
CINT CI&T Inc | $4.0010 | -3.12 % | $476.85M | $64.75K | |
TROO TROOPS, Inc. Ordinary Shares | $2.3660 | -31.30 % | $476.42M | $682.25K | |
NMAI Nuveen Multi-Asset Income Fund | $13.8050 | -0.90 % | $474.64M | $54.94K | |
ANGO AngioDynamics, Inc. | $12.3650 | +2.79 % | $474.34M | $74.99K |
3256 – 3270 de 11220 resultados
Precio de la acción