Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | S$36.7700 | +0.13 % | S$868.32M | S$54.68K | |
KRNT Kornit Digital Ltd. | S$20.5248 | +0.38 % | S$867.85M | S$57.10K | |
GMRS GMR Solutions Inc. | S$14.0118 | +0.61 % | S$866.77M | S$214.57K | |
RR Richtech Robotics Inc. Class B Common Stock | S$3.5492 | +2.60 % | S$866.76M | S$6.74M | |
HIPO Hippo Holdings Inc. | S$31.2878 | +1.18 % | S$864.56M | S$32.26K | |
ACP abrdn Income Credit Strategies Fund | S$6.7196 | -0.29 % | S$863.25M | S$540.28K | |
BOE BlackRock Enhanced Global Dividend Trust | S$15.4225 | +0.04 % | S$862.12M | S$82.06K | |
RSKD Riskified Ltd. | S$6.2062 | +0.73 % | S$857.86M | S$479.85K | |
FBRT Franklin BSP Realty Trust, Inc. | S$10.7887 | +1.51 % | S$856.50M | S$288.08K | |
GEMI Gemini Space Station, Inc. Class A Common Stock | S$5.8211 | +0.55 % | S$855.26M | S$1.12M | |
OXM Oxford Industries, Inc. | S$57.0072 | -1.81 % | S$853.43M | S$52.41K | |
GPRK GEOPARK LIMITED | S$14.0400 | -2.25 % | S$851.02M | S$236.06K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | S$12.7397 | +2.32 % | S$850.67M | S$30.15K | |
CRMD CorMedix Inc. | S$11.0582 | +4.68 % | S$849.91M | S$1.20M | |
ELA Envela Corporation | S$31.5316 | +1.80 % | S$848.49M | S$38.76K |
2971 – 2985 de 11220 resultados
Precio de la acción