Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AVTX Avalo Therapeutics, Inc. Common Stock | $13.0850 | -0.12 % | $838.42M | $1.68M | |
KFRC Kforce Inc. | $47.5500 | +0.00 % | $837.92M | $109.61K | |
EVMN Evommune, Inc. | $19.9200 | +0.00 % | $836.70M | $391.30K | |
EVC Entravision Communication | $8.5000 | -3.08 % | $835.71M | $1.51M | |
ETON Eton Pharmaceutcials, Inc. Common Stock | $29.1700 | +0.14 % | $834.09M | $204.41K | |
EGBN Eagle Bancorp Inc | $27.2650 | -0.02 % | $832.22M | $170.54K | |
AMPH Amphastar Pharmaceuticals, Inc. | $19.7400 | +0.00 % | $831.15M | $661.38K | |
MATW Matthews International Corp | $25.3400 | -0.04 % | $828.11M | $177.75K | |
TBPH Theravance Biopharma, Inc. | $16.3000 | +0.06 % | $827.94M | $186.01K | |
MPB Mid Penn Bancorp, Inc. | $32.8100 | -0.15 % | $827.51M | $93.47K | |
KRO Kronos Worldwide, Inc. | $6.4300 | +0.00 % | $827.23M | $182.24K | |
ADAM Adamas Trust, Inc. Common Stock | $8.9800 | +0.00 % | $826.72M | $313.49K | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | $22.1000 | +0.00 % | $824.89M | $42.96K | |
ROOT Root, Inc. Class A Common Stock | $53.5100 | -0.06 % | $823.91M | $220.25K | |
EOI Eaton Vance Enhanced Equity Income Fund | $19.4800 | +0.00 % | $823.31M | $107.13K |
2791 – 2805 de 11220 resultados
Precio de la acción