Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $1.13K | 0.0011 $0.0011915 | +33.82% |
2 KAIA/USDⓈ $11.00 | 0.052 $0.052120 | +10.47% |
3 NMR/USDⓈ $3.11K | 10.11 $10.1160 | +10.21% |
4 CHZ/USDⓈ $7.01K | 0.048 $0.048630 | +9.68% |
5 AIXBT/USDⓈ $1.22K | 0.033 $0.033700 | +7.84% |
6 XCH/USDⓈ $437.59 | 2.55 $2.5550 | +7.17% |
7 ATOM/USDⓈ $893.65 | 2.07 $2.0750 | +7.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ $1.27 | 0.031 $0.031890 | -8.34% |
2 LPT/USDⓈ $503.00 | 2.06 $2.0650 | -7.40% |
3 MINA/USDⓈ $1.19 | 0.059 $0.059650 | -6.97% |
4 OL/USDⓈ $53.28 | 0.0082 $0.0082070 | -6.65% |
5 SUSHI/USDⓈ $299.58 | 0.21 $0.21260 | -6.55% |
6 MEW/USDⓈ $184.92 | 0.00056 $0.00056730 | -6.52% |
7 METIS/USDⓈ $300.16 | 3.46 $3.4680 | -5.53% |
New listings
MoreLargest market cap
MoreHighest turnover
More