Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $7.14K | 0.51 $0.51870 | +21.05% |
2 STRK/USDⓈ $667.78 | 0.044 $0.044660 | +10.24% |
3 PENGU/USDⓈ $1.05K | 0.0094 $0.0094800 | +9.27% |
4 KAITO/USDⓈ $3.86K | 0.49 $0.49460 | +9.11% |
5 RAY/USDⓈ $396.68 | 0.77 $0.77030 | +8.54% |
6 PENDLE/USDⓈ $634.26 | 1.88 $1.8860 | +7.65% |
7 AGLD/USDⓈ $17.27 | 0.24 $0.24650 | +7.59% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More