Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $5.69K | 0.50 $0.50670 | +23.43% |
2 PENGU/USDⓈ $1.00K | 0.0093 $0.0093900 | +13.49% |
3 JUP/USDⓈ $824.55 | 0.21 $0.21530 | +9.34% |
4 STRK/USDⓈ $209.79 | 0.044 $0.044220 | +9.16% |
5 NEIRO/USDⓈ $414.66 | 0.000096 $0.000096720 | +8.76% |
6 RAY/USDⓈ $396.68 | 0.77 $0.77030 | +8.54% |
7 ONDO/USDⓈ $5.85K | 0.40 $0.40160 | +8.42% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPURS/USDⓈ $0.90 | 0.15 $0.15020 | -11.39% |
2 ARG/USDⓈ $29.14 | 0.64 $0.64970 | -9.49% |
3 ENJ/USDⓈ $3.41K | 0.045 $0.045730 | -9.18% |
4 OL/USDⓈ $1.83K | 0.0082 $0.0082410 | -8.09% |
5 STORJ/USDⓈ $205.38 | 0.11 $0.11189 | -6.09% |
6 RON/USDⓈ $1.96K | 0.10 $0.10550 | -5.38% |
7 ELF/USDⓈ $10.37 | 0.074 $0.074720 | -4.96% |
New listings
MoreLargest market cap
MoreHighest turnover
More