Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €24.82K | -- | 0.13 -2.31% |
2 1INCH/USDⓈ €1.61K | -- | 0.16 -1.46% |
3 LAYER/USDⓈ €0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ €1.95K | -- | 0.14 -5.02% |
5 BABY/USDⓈ €202.29 | -- | 0.027 -0.88% |
6 PARTI/USDⓈ €725.39 | -- | 0.066 -1.44% |
7 SUSHI/USDⓈ €268.42 | -- | 0.50 +3.33% |
Largest market cap
MoreHighest turnover
More