Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $2.42K | 0.0010 $0.0010574 | +19.70% |
2 KAIA/USDⓈ $605.70 | 0.054 $0.054050 | +14.56% |
3 XCH/USDⓈ $477.88 | 2.70 $2.7040 | +8.16% |
4 KAITO/USDⓈ $1.11K | 0.48 $0.48030 | +7.38% |
5 FLOW/USDⓈ $1.39K | 0.038 $0.038160 | +6.12% |
6 BOME/USDⓈ $187.11 | 0.00059 $0.00059090 | +4.27% |
7 TON/USDⓈ $2.99K | 1.96 $1.9650 | +3.48% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More