Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ A$9.14K | 0.0011 A$0.0016752 | +64.66% |
2 GOAT/USDⓈ A$3.16K | 0.021 A$0.030411 | +10.01% |
3 FLR/USDⓈ A$55.69K | 0.0095 A$0.013304 | +9.98% |
4 AIXBT/USDⓈ A$1.32K | 0.032 A$0.045539 | +7.06% |
5 ZBCN/USDⓈ A$139.62 | 0.0035 A$0.0049861 | +6.32% |
6 XCH/USDⓈ A$0.36 | 2.58 A$3.6096 | +5.99% |
7 ME/USDⓈ A$49.10 | 0.11 A$0.16190 | +5.86% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More