Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RON/USDⓈ AED49.29K | 0.11 AED0.42431 | +32.14% |
2 ONT/USDⓈ AED26.77K | 0.064 AED0.23568 | +14.69% |
3 ONDO/USDⓈ AED31.86K | 0.38 AED1.4309 | +14.05% |
4 CFG/USDⓈ AED28.52K | 0.29 AED1.0991 | +12.82% |
5 BERA/USDⓈ AED3.79K | 0.38 AED1.4202 | +10.87% |
6 DYDX/USDⓈ AED51.93K | 0.14 AED0.53530 | +9.23% |
7 BOME/USDⓈ AED10.95K | 0.00062 AED0.0022771 | +8.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELO/USDⓈ AED31.91 | 0.0035 AED0.013016 | -12.54% |
2 FLUID/USDⓈ AED35.65 | 1.55 AED5.7257 | -10.51% |
3 PIXEL/USDⓈ AED64.90 | 0.0067 AED0.024706 | -9.17% |
4 WIN/USDⓈ AED146.96 | 0.000019 AED0.000071324 | -8.74% |
5 ZEUS/USDⓈ AED500.37 | 0.0051 AED0.018966 | -8.20% |
6 IMX/USDⓈ AED496.82 | 0.17 AED0.62950 | -8.15% |
7 DGB/USDⓈ AED2.04K | 0.0034 AED0.012689 | -7.82% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED131.26M | AED5.64T | 76,740.00 -0.11% |
2 ETH/USDⓈ AED60.12M | AED943.41B | 2,125.13 +0.38% |
3 BNB/USDⓈ AED4.42K | AED318.15B | 642.40 -0.45% |
4 XRP/USDⓈ AED2.39M | AED314.11B | 1.38 -0.83% |
5 SOL/USDⓈ AED3.66M | AED180.48B | 84.90 -0.04% |
6 TRX/USDⓈ AED279.30K | AED124.46B | 0.35 +0.55% |
7 STETH/USDⓈ AED0.00 | AED60.58B | 2,091.75 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED131.26M | AED131.26M | 76,740.00 -0.11% |
2 ETH/USDⓈ AED60.12M | AED60.12M | 2,125.13 +0.38% |
3 SOL/USDⓈ AED3.66M | AED3.66M | 84.90 -0.04% |
4 XRP/USDⓈ AED2.39M | AED2.39M | 1.38 -0.83% |
5 DOGE/USDⓈ AED1.10M | AED1.10M | 0.10 -2.19% |
6 ADA/USDⓈ AED1.05M | AED1.05M | 0.25 -0.04% |
7 SUI/USDⓈ AED435.98K | AED435.98K | 1.05 +0.29% |