Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDⓈ A$2.50 | 0.17 A$0.25060 | -20.68% |
2 WIN/USDⓈ A$47.09 | 0.000023 A$0.000033898 | -17.46% |
3 ZK/USDⓈ A$73.00K | 0.025 A$0.037007 | -14.90% |
4 ILV/USDⓈ A$46.06 | 4.24 A$6.1045 | -13.89% |
5 METIS/USDⓈ A$713.81 | 3.86 A$5.5690 | -10.67% |
6 LAYER/USDⓈ A$259.28 | 0.096 A$0.13847 | -9.76% |
7 UXLINK/USDⓈ A$72.43 | 0.0082 A$0.011918 | -8.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$514.69K | -- | 0.13 +10.68% |
2 1INCH/USDⓈ A$114.99K | -- | 0.11 +3.70% |
3 LAYER/USDⓈ A$259.28 | -- | 0.096 -9.76% |
4 WCT/USDⓈ A$2.85K | -- | 0.063 -0.14% |
5 BABY/USDⓈ A$15.78 | -- | 0.016 -6.63% |
6 PARTI/USDⓈ A$4.60K | -- | 0.076 +4.91% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.23 +0.00% |
Largest market cap
MoreHighest turnover
More