Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDⓈ $149.38K | 2.29 $2.2911 | +29.23% |
2 SAFE/USDⓈ $198.20 | 0.16 $0.16160 | +15.76% |
3 LPT/USDⓈ $5.56K | 2.23 $2.2330 | +10.49% |
4 VELODROME/USDⓈ $0.95 | 0.017 $0.017400 | +10.13% |
5 PIXEL/USDⓈ $2.21 | 0.0073 $0.0073820 | +9.74% |
6 YGG/USDⓈ $452.22 | 0.038 $0.038510 | +9.53% |
7 ATH/USDⓈ $13.17K | 0.0066 $0.0066590 | +9.02% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More