Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $4.34K | 0.0010 $0.0010513 | +44.35% |
2 GOAT/USDⓈ $1.68K | 0.022 $0.022930 | +12.51% |
3 CFX/USDⓈ $2.31K | 0.076 $0.076510 | +12.04% |
4 IMX/USDⓈ $2.38K | 0.20 $0.20550 | +11.14% |
5 FLR/USDⓈ $14.54K | 0.0093 $0.0093610 | +8.87% |
6 PNUT/USDⓈ $61.69 | 0.063 $0.063530 | +8.62% |
7 EIGEN/USDⓈ $772.64 | 0.22 $0.22640 | +8.33% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SUSHI/USDⓈ $0.23 | 0.23 $0.23000 | -9.20% |
2 API3/USDⓈ $4.99 | 0.36 $0.36290 | -8.01% |
3 ICP/USDⓈ $1.37K | 2.83 $2.8340 | -6.13% |
4 IP/USDⓈ $5.30 | 0.53 $0.53170 | -5.51% |
5 KSM/USDⓈ $1.09 | 5.49 $5.4980 | -5.30% |
6 PARTI/USDⓈ $1.53K | 0.060 $0.060720 | -5.18% |
7 ACH/USDⓈ $42.31 | 0.0078 $0.0078350 | -4.75% |
New listings
MoreLargest market cap
MoreHighest turnover
More