Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $63.36K | 0.10 $0.10111 | +21.47% |
2 PI/USDⓈ $143.14K | 0.23 $0.23880 | +14.48% |
3 BAT/USDⓈ $2.62K | 0.18 $0.18410 | +13.08% |
4 BANANA/USDⓈ $3.88K | 14.14 $14.1400 | +12.85% |
5 OMI/USDⓈ $1.56K | 0.00016 $0.00016020 | +12.03% |
6 ILV/USDⓈ $119.61 | 12.27 $12.2780 | +11.24% |
7 CRV/USDⓈ $34.59K | 0.58 $0.58350 | +10.99% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $139.12K | -- | 0.14 +2.88% |
2 1INCH/USDⓈ $317.46 | -- | 0.17 +2.22% |
3 LAYER/USDⓈ $111.59 | -- | 0.29 +1.45% |
4 WCT/USDⓈ $180.75 | -- | 0.17 +3.97% |
5 BABY/USDⓈ $669.77 | -- | 0.033 +5.20% |
6 PARTI/USDⓈ $5.22K | -- | 0.082 +1.93% |
7 SUSHI/USDⓈ $15.25 | -- | 0.54 +2.13% |
Largest market cap
MoreHighest turnover
More