Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $7.31K | 0.044 $0.044580 | +29.33% |
2 AIXBT/USDⓈ $14.99K | 0.073 $0.073370 | +9.62% |
3 API3/USDⓈ $13.54K | 0.68 $0.68280 | +9.49% |
4 BIO/USDⓈ $1.95K | 0.084 $0.084110 | +8.18% |
5 GLM/USDⓈ $3.58K | 0.19 $0.19030 | +8.13% |
6 CORE/USDⓈ $892.22 | 0.22 $0.22520 | +6.98% |
7 AGLD/USDⓈ $49.28 | 0.37 $0.37460 | +6.88% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $79.10K | -- | 0.13 +0.15% |
2 1INCH/USDⓈ $0.00 | -- | 0.15 +0.00% |
3 LAYER/USDⓈ $18.92 | -- | 0.25 +5.35% |
4 WCT/USDⓈ $1.35K | -- | 0.14 +3.14% |
5 BABY/USDⓈ $767.65 | -- | 0.026 -2.50% |
6 PARTI/USDⓈ $7.69K | -- | 0.065 +0.49% |
7 SUSHI/USDⓈ $16.57 | -- | 0.48 +4.77% |
Largest market cap
MoreHighest turnover
More