Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h | 
|---|---|---|
1 UXLINK/USDⓈ €8.53K  | 0.039 €0.034363  | -24.52% | 
2 MOVE/USDⓈ €4.48K  | 0.056 €0.048888  | -23.44% | 
3 MINA/USDⓈ €1.53K  | 0.11 €0.098454  | -23.38% | 
4 PIXEL/USDⓈ €84.61  | 0.012 €0.010748  | -19.92% | 
5 BANANA/USDⓈ €58.52  | 10.66 €9.2550  | -19.30% | 
6 WIF/USDⓈ €5.20K  | 0.44 €0.38227  | -18.94% | 
7 ACE/USDⓈ €608.56  | 0.22 €0.19743  | -18.64% | 
New listings
More| Name | Turnover | Time | Price | 24h | 
|---|---|---|
1 WLFI/USDⓈ €80.95K  | -- | 0.11 -14.50%  | 
2 1INCH/USDⓈ €1.23K  | -- | 0.14 -11.32%  | 
3 LAYER/USDⓈ €573.53  | -- | 0.22 -11.75%  | 
4 WCT/USDⓈ €2.42K  | -- | 0.11 -14.79%  | 
5 BABY/USDⓈ €1.33K  | -- | 0.023 -11.99%  | 
6 PARTI/USDⓈ €3.37K  | -- | 0.058 -12.47%  | 
7 SUSHI/USDⓈ €1.35K  | -- | 0.44 -12.14%  | 
Largest market cap
MoreHighest turnover
More