Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 BIO/USDⓈ $18.35K | 0.18 $0.18190 | +30.38% |
2 EIGEN/USDⓈ $60.20K | 1.35 $1.3516 | +11.55% |
3 TURBO/USDⓈ $2.12K | 0.0039 $0.0039840 | +7.33% |
4 PYTH/USDⓈ $25.99K | 0.16 $0.16035 | +6.65% |
5 MANA/USDⓈ $1.31K | 0.31 $0.31830 | +6.63% |
6 PNUT/USDⓈ $383.56 | 0.21 $0.21400 | +6.31% |
7 ZENT/USDⓈ $19.94K | 0.012 $0.012219 | +6.18% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $376.23K | -- | 0.18 -0.97% |
2 1INCH/USDⓈ $1.09K | -- | 0.24 +0.83% |
3 LAYER/USDⓈ $0.00 | -- | 0.49 +0.00% |
4 WCT/USDⓈ $703.18 | -- | 0.28 +2.05% |
5 BABY/USDⓈ $450.94 | -- | 0.044 +1.02% |
6 PARTI/USDⓈ $27.11K | -- | 0.19 -1.93% |
7 SUSHI/USDⓈ $83.54 | -- | 0.75 +1.22% |
Largest market cap
MoreHighest turnover
More