Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICE/USDⓈ $26.82K | 0.0025 $0.0025190 | +39.33% |
2 MOVE/USDⓈ $33.80K | 0.053 $0.053490 | +18.47% |
3 ZBCN/USDⓈ $9.20K | 0.0029 $0.0029646 | +12.79% |
4 LAYER/USDⓈ $78.56K | 0.24 $0.24840 | +9.67% |
5 CTC/USDⓈ $30.51 | 0.28 $0.28500 | +9.66% |
6 CRO/USDⓈ $203.67K | 0.10 $0.10632 | +8.36% |
7 1INCH/USDⓈ $2.78K | 0.19 $0.19000 | +8.14% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ $38.34K | 0.095 $0.095700 | -25.98% |
2 STRK/USDⓈ $29.07K | 0.15 $0.15920 | -21.34% |
3 PARTI/USDⓈ $51.66K | 0.065 $0.065510 | -15.72% |
4 FLUID/USDⓈ $4.45K | 3.48 $3.4840 | -14.57% |
5 SLP/USDⓈ $53.84 | 0.00090 $0.00090500 | -8.49% |
6 GOAT/USDⓈ $537.91 | 0.039 $0.039720 | -8.08% |
7 WCT/USDⓈ $2.40K | 0.11 $0.11800 | -7.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $282.26K | -- | 0.15 +0.74% |
2 1INCH/USDⓈ $2.78K | -- | 0.19 +8.14% |
3 LAYER/USDⓈ $78.56K | -- | 0.24 +9.67% |
4 WCT/USDⓈ $2.40K | -- | 0.11 -7.81% |
5 BABY/USDⓈ $8.91K | -- | 0.020 +1.09% |
6 PARTI/USDⓈ $51.66K | -- | 0.065 -15.72% |
7 SUSHI/USDⓈ $1.41K | -- | 0.40 +0.54% |
Largest market cap
MoreHighest turnover
More