Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDT $16.31M | 2.23 -- | +26.99% |
2 GRASS/USDT $4.11M | 0.43 -- | +23.40% |
3 SAFE/USDT $805.63K | 0.16 -- | +12.08% |
4 LPT/USDT $2.54M | 2.26 -- | +10.37% |
5 VELODROME/USDT $75.27K | 0.017 -- | +10.09% |
6 DORA/USDT $309.21K | 0.0059 -- | +10.02% |
7 YB/USDT $469.04K | 0.12 -- | +9.86% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $472.85K | 3.09 -- | -13.93% |
2 PROVE/USDT $3.81M | 0.29 -- | -12.66% |
3 POR/USDT $318.01K | 0.48 -- | -9.93% |
4 ARG/USDT $399.74K | 0.54 -- | -9.47% |
5 SPACE/USDT $1.36M | 0.0081 -- | -7.56% |
6 STORJ/USDT $61.22K | 0.10 -- | -5.72% |
7 SCR/USDT $168.99K | 0.045 -- | -5.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
AI/USDT -- | -- | -- -- |
1 PROS/USDT $19.90M | -- | 0.65 +2.58% |
2 EDGE/USDT $1.57M | -- | 1.39 +1.95% |
3 MEGA/USDT $2.53M | -- | 0.086 -1.73% |
4 RLUSD/USDT $22.81M | -- | 1.00 +0.02% |
5 GRASS/USDT $4.11M | -- | 0.43 +23.40% |
6 CHIP/USDT $613.15K | -- | 0.047 -3.84% |
Largest market cap
MoreHighest turnover
More