Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.17M | -- | 0.019 +2.76% |
2 AI/USDT $930.78K | -- | 0.022 -2.02% |
3 PROS/USDT $854.82K | -- | 0.60 -5.81% |
4 EDGE/USDT $1.83M | -- | 0.42 -9.84% |
5 MEGA/USDT $1.95M | -- | 0.048 -0.18% |
6 RLUSD/USDT $1.06M | -- | 1.00 +0.01% |
7 GRASS/USDT $842.10K | -- | 0.34 -1.62% |
Largest market cap
MoreHighest turnover
More