أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 506.70AED | +4.15% | -- | 1.07MAED | |
LACG Leverage Shares 2X Long LAC Daily ETF | 41.0241AED | -16.60% | -- | 311.85KAED | |
LALT First Trust Multi-Strategy Alternative ETF | 90.7524AED | -0.44% | -- | 2.00MAED | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 93.0662AED | -0.04% | -- | 6.99KAED | |
LATR Corgi Buy Now Pay Later ETF | 89.0365AED | -3.27% | -- | 37.95KAED | |
LBAY Leatherback Long/Short Alternative Yield ETF | 93.2925AED | +0.25% | -- | 1.88KAED | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 89.8196AED | -3.31% | -- | 969.59AED | |
LCAP Principal Capital Appreciation Select ETF | 121.53AED | -0.87% | -- | 91.19KAED | |
LCDL GraniteShares 2x Long LCID Daily ETF | 2.6443AED | -14.10% | -- | 4.17MAED | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 264.65AED | -0.48% | -- | 29.38AED | |
LCF Touchstone US Large Cap Focused ETF | 161.57AED | -1.11% | -- | 859.41AED | |
LCLG Logan Capital Broad Innovative Growth ETF | 275.66AED | +0.47% | -- | 4.89KAED | |
LCO LOGIQ Contrarian Opportunities ETF | 104.90AED | -1.30% | -- | 271.77AED | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 93.5804AED | -0.55% | -- | 43.46KAED | |
LCR Leuthold Core ETF | 145.69AED | -0.28% | -- | 7.94KAED |
7591 - 7605 من 11220 نتائج
سعر السهم