Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WET/USDT $27.03M | 0.22 -- | +13.63% |
2 DOOD/USDT $1.92M | 0.0054 -- | +5.52% |
3 MORPHO/USDT $1.71M | 1.17 -- | +5.51% |
4 PARTI/USDT $697.96K | 0.099 -- | +3.42% |
5 LEO/USDT $26.04K | 9.23 -- | +2.21% |
6 NFT/USDT $660.41K | 0.00000036 -- | +1.27% |
7 TRX/USDT $6.98M | 0.27 -- | +0.89% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More